KLINGER BABSY MODULES
All modules, sheets and further information at a glance.
DIN EN13445-3 Unfired pressure vessels
BBSYEN01 | EN13445-3, Cylinder and spherical shells, subject to internal pressure |
BBSYEN02 | EN13445-3, Dished heads, subject to internal pressure |
BBSYEN03 | EN13445-3, EN13445-3, Conical shells, subject to internal pressure |
BBSYEN04 | EN13445-3, Shells subject to external pressure |
BBSYEN05 | EN13445-3, Openings in cylinder- and spherical shells |
BBSYEN06 | EN13445-3, EN13445-3, Flat heads and covers |
BBSYEN07 | EN13445-3, Flanged connections |
BBSYEN08 | EN13445-3, Spherically domed and bolted ends |
BBSYEN09 | EN13445-3, Tube sheets |
BBSYEN10 | EN13445-3, Compensators |
BBSYEN11 | EN13445-3, Rectangular pressure vessels |
BBSYEN12 | EN13445-3, External nozzle loads in cylinder and spherical shells |
BBSYEN13 | EN13445-3, Lifting lugs |
BBSYEN14 | EN13445-3, Vessels supported by saddles |
BBSYEN15 | EN13445-3, Vessels supported by lugs |
BBSYEN16 | EN13445-3, Vessels with feet at dished head |
BBSYEN17 | EN13445-3, Vessel with skirt supports |
BBSYEN18 | EN13445-3, Vessels supported by rings |
BBSYEN20 | EN13445-3, Complex dynamic load analysis |
BBSYEN21 | EN13445-3, Derivation of the test pressure |
BBSYEN_G | EN13445-3, Optimized flanged connections acc. App. G (equal to EN1591) |
DIN EN13480-3 Design of Metallic Piping
BBSYE48001 | EN13480-3, Cylinder shells, chapter 6.1 |
BBSYE48002 | EN13480-3, Elbows, chapter 6.2 and annex B |
BBSYE48003 | EN13480-3, Mitred bends subject to internal pressure, chapter 6.3 |
BBSYE48004 | EN13480-3, Conical shells, subject to internal pressure, chapter 6.4 |
BBSYE48005 | EN13480-3, Flanged connections, chapter 6.6 |
BBSYE48006 | EN13480-3, Dished heads, subject to internal pressure, chapter 7.1 *) |
BBSYE48007 | EN13480-3, Flat heads and covers, chapter 7.2 *) |
BBSYE48008 | EN13480-3, Openings in cylinder- and spherical shells, chapter 8 |
BBSYE48009 | EN13480-3, Shells subject to external pressure, chapter 9 |
BBSYE48010 | EN13480-3, Rectangular lugs, chapter 11 *) |
BBSYE48011 | EN13480-3, Y-Fittings, chapter 8 |
BBSYE48012 | EN13480-3, Dynamic load analysis, chapter 10 |
BBSYE48013 | EN13480-3, Compensators, annex C *) |
BBSYE480014 | EN13480-3, Derivation of the test pressure |
Module AD-2000 Merkblätter
BBSYB1 | AD Sheet B1: Cylinder and spherical shells, int. pressure |
BBSYB2 | AD Sheet B2: Conical shells, internal/external pressure |
BBSYB3 | AD Sheet B3: Dished heads internal/external pressure |
BBSYB4 | AD Sheet B4: Spherically domed and bolted ends |
BBSYB5A | AD SheetB5: Part 1: Flat heads and covers |
BBSYB5B | AD Sheet B5: Part 2: Tube sheets |
BBSYB6 | AD Sheet B6: Cylinder shells subj. to external pressure |
BBSYB7 | AD Sheet B7: Bolts |
BBSYB8 | AD Sheet B8: Flanges |
BBSYB9 | AD Sheet B9: Openings in cylinder- and spherical shells |
BBSYB10 | AD Sheet B10: Thick walled pipes |
BBSYB13 | AD Sheet B13: Compensators |
BBSYB11 | AD-B1, addendum 1 Elbows |
BBSYB51 | AD-B5, addendum 1: Pipes with rectangular cross-section |
BBSYB01 | AD Sheet S1: Limits of static and dynamic loads |
BBSYB02 | AD Sheet S2: Dynamic loads analysis2 |
BBSYB31 | AD Sheet S3/1: Skirts |
BBSYB32 | AD Sheet S3/2: Vessels on saddles |
BBSYB33 | AD Sheet S3/3: Vessels with feet at dished head |
BBSYB34 | AD Sheet S3/4: Lugs |
BBSYB35 | AD Sheet S3/5: Vessels at support rings |
BBSYB36 | AD SheetS3/6: External loads on nozzles using WRC107 and WRC297 |
BBSYHP30 | AD SheetHP30: Derivation of the test pressure |
If you are interested in further fact sheets or information – you will find them here:
British Standard BS5500
BBSYBS1 | PD5500: Cylinder and spherical shells subject to internal pressure |
BBSYBS2 | PD5500: Cones subject to internal pressure |
BBSYBS3 | PD5500: Dished heads subject to internal pressure |
BBSYBS4 | PD5500: Spherically domed and bolted ends |
BBSYBS5 | PD5500: Flat heads |
BBSYBS6 | PD5500: Tube sheets |
BBSYBS7 | PD5500: Cylinder, spheres and cones subject to external pressure |
BBSYBS8 | PD5500: Bolted flange connections |
BBSYBS9 | PD5500: Openings (according appendix F) |
BBSYBSG2 | PD5500: Integral attachments, lugs and nozzles with external loads |
BBSYBSG3 | PD5500: Vessels on saddles |
ASME Code Section VIII/1
BBSYAS2 | UG-32: Conical shells subject to internal pressure |
BBSYAS3 | UG-32: Dished heads subject to internal pressure |
BBSYAS5 | UG-34: Flat heads and covers, UG39 openings in flat heads |
BBSYAS7 | Cylinders, spheres and cones subject to external pressure |
BBSYAS8 | App. 2: Bolted circular flange connections |
BBSYAS9 | UG-37ff: Openings |
BBSYUHX | Tube sheets |
BBSYAS99 | UG-99, UG-100: Derivation of the hydraulic and pneumatic test pressure |
ASME Code Section VIII/2
BBSYAS22 | Conical shells subject to internal pressure, chapters 4.3.4, 4.3.11-4.3.13 |
BBSYAS23 | Dished heads subject to internal pressure, chapters 4.3.6, 4.3.7 |
BBSYAS25 | Flat heads and covers and openings, chapters 4.6, 4.5.12 |
BBSYAS28 | Bolted circular flange connections, chapter 4.16 |
BBSYAS29 | Openings, chapter 4.5 |
ASWPACK | Package ferrous ASME-Material |
ASME Piping
BBSYAN41 | Pipes acc. ASME/ANSI B31.4 (Liquid petroleum) |
BBSYAN49 | Openings acc. ASME/ANSI B31.4 (Liquid petroleum)) |
BBSYAN81 | Pipes acc. ASME/ANSI B31.8 (Gas transmission) |
BBSYAN89 | Openings acc. ASME/ANSI B31.8 (Gas transmission)) |
BBSAAN37 | Pipes subject to external pressure ASME/ANSI B31.3 chapter 304.1.3 |
BBSYWLET | Weldolets |
Welding research council bulletin WRC
Stress calculation of integral parts (circular, rectangular lugs and nozzles) at cylindrical and spherical shells, using WRC107
WRC107KT | Superposition acc. Kerntechnische Regeln (Germ. nuclear) |
WRC107S3 | Superposition acc. AD-Rules |
WRC107BS | Superposition acc. BS5500 |
WRC107AS | Superposition acc. ASME III, Subsections NB3200/NB3600 |
Stress calculation of integral parts (circular, rectangular lugs and nozzles) at cylindrical shells, using WRC297
WRC297KT | Superposition acc. Kerntechnische Regeln (Germ. nuclear) |
WRC297S3 | Superposition acc. AD-Rules |
WRC297AS | Superposition acc. ASME III, Subsections NB3200/NB3600 |
BBSYS36 | WRC107+297 with stress superposition according to AD-S3/6 |
DIN EN12952-3 Water Boilers and Plant Components
BBSYEN1201 | EN12952-3 Ch. 7.11, Cylinder and spherical shells, subject to internal pressure |
BBSYEN1202 | EN12952-3 Annex A, Elbows |
BBSYEN1203 | EN12952-3 Chapter 10, Dished heads, subject to internal pressure |
BBSYEN1206 | EN12952-3 Chapter 8/10 Openings in cylinder- and spherical shells |
BBSYEN1207 | EN12952-3 Chapter 8/4 Bolts |
BBSYEN1230 | EN12952-3 Derivation of the test pressure |
DIN EN12516 Valve Housings
BBSYENA-09 | EN13480-3, Flanged connections |
BBSYENA_10 | EN12952-3 Chapter 10, self-sealing covers |
Stoomwezen (Netherlands)
BBSYST1 | D0201: Cyl./Spheres/Cones subject to internal pressure |
BBSYST2 | D0203: Dished heads, knuckled cones subject to internal pressure/td> |
BBSYST3 | D0205: Spherically domed and bolted ends |
BBSYST4 | D0206: Rectangular pipes subject to internal pressure |
BBSYST5 | D0210: Toroidal bends subject to internal pressure |
BBSYST16 | D0211: Mitred bends subject to internal pressure |
BBSYST6 | D0301: Cyl./Spheres/Cones subject to external pressure |
BBSYST7 | D0303: Dished heads subject to external pressure |
BBSYST8 | D0401-402: Flat heads |
BBSYST9 | D0403-405: Tube sheets |
BBSYST10 | D0501-502: Openings in shells |
BBSYST11 | D0503: Openings in flat heads |
BBSYST12 | D0701/0801: Flanged connections |
BBSYST13 | D0601: Stiffeners |
Material Databases, German DIN and EN Standards
BMATB1 | Plates according DIN, AD, VDTÜV, EN |
BMATR1 | Seamless pipes according DIN, AD, VDTÜV, EN |
BMATR3 | Welded pipes according DIN, AD, VDTÜV, EN |
BMATS1 | Bolts according to DIN17240, DIN267 |
BMATS0 | Forgings according AD and VDTuev |
BMATS2 | Forgings according DIN 17243 |
BMATB2 | Nonferrous plates according AD-W and DIN1745 |
BMATR2 | Nonferrous pipes according AD-W and DIN1746 |
BMATB3 | Plates according EN10028-7, cold formed |
BMATG1 | Cast material acc. EN10213, EN1563, VDTüV, SEW410 |
BMATG2 | Aluminium cast material VAR, DIN EN1706 |
Material Databases, International
BMATBSB1 | Plates according British Standard |
BMATBSR1 | Seamless pipes according British Standard |
BMATASB1 | Plates according Part D, ASME VIII/1 |
BMATASR1 | Seamless pipes according Part D, ASME VIII/1 |
BMATASR2 | Welded pipes according Part D, ASME VIII/1 |
BMATASS1 | Forgings according Part D, ASME VIII/1 |
BMATASS0 | Bolts according Part D, ASME VIII/1 |
BMATASG0 | Casting according Part D, ASME VIII/1 |
BMATANB1 | Plate & sheet material according ANSI B31.1 |
BMATANR3 | Seamless pipes according ANSI B31.1 |
BMATANR1 | Seamless pipes according ANSI B31.3/4 |
BMATANR4 | Welded pipes according ANSI B31.1 |
BMATANR2 | Welded pipes according ANSI B31.3/4 |
BMATANS0 | Forgings according ANSI B31.1 |
BMATANS1 | Forgings according ANSI B31.1 |
BMATSAB1 | Plates according Stoomwezen/ASME M0201, M0202 |
BMATSAR1 | Seamless pipes according Stoomwezen/ASME M0301, M0302 |
BMATSAR2 | GWelded pipes according Stoomwezen/ASME M0301, M0302 |
BMATSAS0 | SForgings according Stoomwezen/ASME M0601, M0602 |
BMATSAS1 | Bolts according Stoomwezen/ASME M0602, M0701, M0702, M0802 |
BMATBAB1 | Plates according BS5500/ASME / BS5500 enquiry case 91 |
BMATBAR1 | Seamless pipes according BS5500/ASME / BS5500 enquiry case 91 |
BMATBAR2 | Welded pipes according BS5500/ASME / BS5500 enquiry case 91 |
BMATBAS0 | Forgings according BS5500/ASME / BS5500 enquiry case 91 |
BMATA2B1 | Plates according Part D, ASME VIII/2 |
BMATA2R1 | Seamless pipes according Part D, ASME VIII/2 |
BMATA2R2 | Welded pipes according Part D, ASME VIII/2 |
BMATA2S1 | Forgings according Part D, ASME VIII/2 |
BMATA2S0 | Bolts according Part D, ASME VIII/2 |
BMATA2G0 | Casting according Part D, ASME VIII/2 |